WhiteEloBlackEloECOYearRes.#   
Gupta, Arijit 1939 Franke, Lutz 2112 B40 2010 0-1 62 Game overview Download PGN
Hagenlueke, Thomas 1893 Gupta, Arijit 1939 B13 2010 0-1 41 Game overview Download PGN
Mueller, Joerg 2031 Gupta, Arijit 1939 B50 2010 0-1 69 Game overview Download PGN
Gupta, Arijit 1939 Groeppel, Peter 1920 B01 2010 1-0 32 Game overview Download PGN
Hasenbank, Dirk 1903 Gupta, Arijit 1939 E04 2010 0-1 27 Game overview Download PGN
Gupta, Arijit 1939 Juergens, Bernhard 2087 C18 2010 0-1 79 Game overview Download PGN
Schulze, Joachim 1953 Gupta, Arijit 1939 B74 2010 0-1 65 Game overview Download PGN
Gupta, Arijit 1939 Moser, Till 2022 B01 2010 1-0 30 Game overview Download PGN
Gupta, Arijit 1939 Keuchen, Michael 1946 C14 2010 ½-½ 67 Game overview Download PGN
Gupta, Arijit 1879 Kull, Florian 2121 C18 2010 0-1 32 Game overview Download PGN
Gupta, Arijit 2030 Schroeder, Christoph 2220 B76 2011 1-0 65 Game overview Download PGN
Dumjahn, Carsten 2118 Gupta, Arijit 2030 A45 2011 1-0 31 Game overview Download PGN
Gupta, Arijit 2030 Colpe, Malte 2245 B31 2011 0-1 44 Game overview Download PGN
Moser, Till 2038 Gupta, Arijit 2030 2011 0-1 0 Game overview Download PGN
Page 1
 Search games Games: 10617180 / Last update: 18 Jun 2025
https://www.chessbites.com/Games.aspx?d=kLrxArAoC  Goto game
 
Comment
Save to an existing database

or save to a new database