WhiteEloBlackEloECOYearRes.#   
Kiss, Pal 2410 Fancsy, Imre 2310 D27 1992 ½-½ 11 Game overview Download PGN
Kiss, Pal 2480 Acs, Peter 2410 D27 1996 1-0 48 Game overview Download PGN
Kiss, Pal 2480 Varga, Zoltan 2450 D27 1996 0-1 52 Game overview Download PGN
Kiss, Pal 2419 Ribli, Zoltan 2586 D27 2000 0-1 53 Game overview Download PGN
Kiss, Pal 2390 Thorhallsson, Throstur 2434 D27 2002 0-1 68 Game overview Download PGN
Kiss, Pal 2393 Kasparov, Sergey 2482 D27 2003 ½-½ 12 Game overview Download PGN
Kiss, Pal 2400 Portisch, Lajos 2534 D27 2005 ½-½ 29 Game overview Download PGN
Kiss, Pal 2388 Acs, Peter 2550 D27 2009 0-1 45 Game overview Download PGN
Kiss, Pal 2381 Boros, Denes 2508 D27 2011 0-1 41 Game overview Download PGN
Kiss, Pal 2349 Mista, Aleksander 2562 D27 2012 0-1 53 Game overview Download PGN
Kiss, Pal 2275 Borsos, Bogdan 2252 D27 2017 1-0 47 Game overview Download PGN
Kiss, Pal 2278 Tamasi, Zoltan 1964 D27 2019 1-0 35 Game overview Download PGN
Page 1
 Search games Games: 10161075 / Last update: 19 Jun 2024
https://www.chessbites.com/Games.aspx?d=orxxZCZZ  Goto game
 
Comment
Save to an existing database

or save to a new database