WhiteEloBlackEloECOYearRes.#   
Oll, Lembit 2585 Fridman, Daniel 2380 A41 1993 ½-½ 34 Game overview Download PGN
Stojanovic, Mihajlo 2300 Fridman, Daniel 2440 A41 1994 0-1 39 Game overview Download PGN
Kaunas, Kestutis 2415 Fridman, Daniel 2440 A41 1995 1-0 56 Game overview Download PGN
Alekseev, Vadim 2405 Fridman, Daniel 2572 A41 2002 1-0 37 Game overview Download PGN
Matthiesen, Martin 2281 Fridman, Daniel 2577 A41 2003 0-1 32 Game overview Download PGN
Vigorito, David 2298 Fridman, Daniel 2577 A41 2003 1-0 49 Game overview Download PGN
Guenther, Thomas 2068 Fridman, Daniel 2592 A41 2003 0-1 35 Game overview Download PGN
Ellenbroek, Ton 2113 Fridman, Daniel 2592 A41 2004 0-1 41 Game overview Download PGN
Shabalov, Alexander 2624 Fridman, Daniel 2594 A41 2004 1-0 30 Game overview Download PGN
Sakalauskas, Vaidas 2437 Fridman, Daniel 2590 A41 2004 ½-½ 14 Game overview Download PGN
Kalinichev, Andrey 2342 Fridman, Daniel 2592 A41 2004 1-0 55 Game overview Download PGN
Potapov, Alexander1 2293 Fridman, Daniel 2592 A41 2004 0-1 46 Game overview Download PGN
Rabiega, Robert 2522 Fridman, Daniel 2592 A41 2004 0-1 44 Game overview Download PGN
Votava, Jan 2511 Fridman, Daniel 2562 A41 2005 0-1 64 Game overview Download PGN
Page 1
 Search games Games: 10151839 / Last update: 12 Jun 2024
https://www.chessbites.com/Games.aspx?d=ZAZQopQA  Goto game
 
Comment
Save to an existing database

or save to a new database