WhiteEloBlackEloECOYearRes.#   
Jovanovic, Zoran 2281 Tomin, Kristifor 2015 D53 2006 1-0 30 Game overview Download PGN
Jurcsak, Andras 2204 Tomin, Kristifor 2015 B41 2006 0-1 51 Game overview Download PGN
Tomin, Kristifor 2015 Sekelj, Geza 2238 E90 2006 0-1 31 Game overview Download PGN
Tomin, Kristifor 2015 Cvijic, Nevenko 2179 D85 2006 0-1 63 Game overview Download PGN
Lakatos, Tamas Tomin, Kristifor 2026 B30 2007 0-1 34 Game overview Download PGN
Tomin, Kristifor 2026 Davidovic, Zoran E21 2007 ½-½ 41 Game overview Download PGN
Varadi, Laszlo 2216 Tomin, Kristifor 2026 B22 2007 1-0 17 Game overview Download PGN
Tomin, Kristifor 2026 Lorincz, Laszlo V 1810 D53 2007 1-0 26 Game overview Download PGN
Szeles, Ambrus 1903 Tomin, Kristifor 2026 B40 2007 0-1 62 Game overview Download PGN
Jurcsak, Andras 2180 Tomin, Kristifor 2026 D34 2007 1-0 55 Game overview Download PGN
Tomin, Kristifor 2026 Rac, Bela D37 2007 0-1 19 Game overview Download PGN
Skrbic, Svetozar Tomin, Kristifor 2026 B20 2007 0-1 53 Game overview Download PGN
Tomin, Kristifor 2026 Kovacs, Attila J 1798 D18 2007 1-0 32 Game overview Download PGN
Iveljic, Igor 2278 Tomin, Kristifor 1979 B23 2009 1-0 35 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=kkQkCpQro  Goto game
 
Comment
Save to an existing database

or save to a new database