WhiteEloBlackEloECOYrRes.#   
  Akselrod, V 2415 Kaurdakov, V 2144 D02 2001 1-0 23 Game overview Download PGN
  Postnova, E 2267 Kaurdakov, V 2144 C41 2001 1-0 22 Game overview Download PGN
  Kazakov, P 2342 Kaurdakov, V 2144 C50 2001 0-1 25 Game overview Download PGN
  Kuznetsov, Y 2254 Kaurdakov, V 2144 A44 2001 1-0 59 Game overview Download PGN
  Kaurdakov, V 2144 Nebylitsin, N 2228 D01 2001 0-1 29 Game overview Download PGN
  Kaurdakov, V 2144 Maletin, P 2254 A50 2001 0-1 49 Game overview Download PGN
  Kuznetsov, Y 2254 Kaurdakov, V 2144 A00 2001 1-0 13 Game overview Download PGN
  Yakushev, N 2215 Kaurdakov, V 2144 D02 2001 0-1 62 Game overview Download PGN
  Kaurdakov, V 2144 Duisenova, M D01 2001 1-0 49 Game overview Download PGN
  Kaurdakov, V 2144 Novikova, A 2211 D01 2001 1-0 62 Game overview Download PGN
  Solodovnikov, M 2189 Kaurdakov, V 2144 B27 2001 1-0 37 Game overview Download PGN
  Kaurdakov, V 2144 Itkin, D 2227 B25 2001 0-1 45 Game overview Download PGN
  Petrukhin, D 2214 Kaurdakov, V 2144 C41 2001 0-1 50 Game overview Download PGN
  Kaurdakov, V 2144 Botvinkov, A 2220 A50 2001 1-0 63 Game overview Download PGN
Page 1
  Search games Games: 11,656,131 / Last update: 03 Jun 2026  
Game link: https://www.chessbites.com/Games.aspx?d=rkLQkCxQ
Comment
 
Save to an existing database

or save to a new database