WhiteEloBlackEloECOYearRes.#   
Titgemeyer, Eva Maria 848 Berkov, Mikhail 1250 C54 2007 1-0 41 Game overview Download PGN
Berkov, Mikhail 1250 Nobis, Anna 969 B57 2007 0-1 15 Game overview Download PGN
Schwarz, Larissa 883 Berkov, Mikhail 1250 D20 2007 0-1 57 Game overview Download PGN
Berkov, Mikhail 1250 Borrink, Guido 1009 C01 2007 1-0 40 Game overview Download PGN
Mueller, Nils Samuel 1089 Berkov, Mikhail 1250 C54 2007 0-1 25 Game overview Download PGN
Berkov, Mikhail 1250 Heidelberger, Colin 1415 B14 2007 ½-½ 59 Game overview Download PGN
Ruff, Maximilian 1066 Berkov, Mikhail 1250 C50 2007 1-0 76 Game overview Download PGN
Berkov, Mikhail 1250 Eichstaedt, Mirko 1142 C42 2007 1-0 30 Game overview Download PGN
Berkov, Mikhail 1250 Huemmecke, Aaron 1441 C78 2007 0-1 59 Game overview Download PGN
Nitzsche, Pia 1069 Berkov, Mikhail 1250 C52 2007 0-1 34 Game overview Download PGN
Berkov, Mikhail 1250 Toews, Manuel 1347 C42 2007 ½-½ 35 Game overview Download PGN
Berkov, Mikhail 1402 Boehm, Jana 1023 C78 2008 0-1 32 Game overview Download PGN
Janke, Hendrik 999 Berkov, Mikhail 1402 C47 2008 0-1 32 Game overview Download PGN
Berkov, Mikhail 1402 Borrink, Guido 1098 C02 2008 ½-½ 72 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=koxpAkxZQ  Goto game
 
Comment
Save to an existing database

or save to a new database