WhiteEloBlackEloECOYearRes.#   
Robin, Samy Daligault, S C15 1997 0-1 34 Game overview Download PGN
Robin, Samy Le Roy, Brice 2068 B43 1999 0-1 62 Game overview Download PGN
Robin, Samy 2141 Bo, Svetlana B19 2004 0-1 70 Game overview Download PGN
Robin, Samy 2141 Kolesnik, Eduard 2406 C50 2004 0-1 36 Game overview Download PGN
Robin, Samy 2141 Belov, Vladimir 2560 B19 2004 0-1 38 Game overview Download PGN
Robin, Samy 2153 Roos, Louis 2333 D00 2004 0-1 40 Game overview Download PGN
Robin, Samy 2231 Edouard, Romain 2334 D00 2005 0-1 45 Game overview Download PGN
Robin, Samy 2289 Edouard, Romain 2404 B56 2006 0-1 54 Game overview Download PGN
Robin, Samy 2321 Benitah, Yohan 2421 B85 2007 0-1 46 Game overview Download PGN
Robin, Samy 2347 Charnushevich, Aliakse... 2513 B41 2008 0-1 53 Game overview Download PGN
Robin, Samy 2347 Buhmann, Rainer 2565 C01 2009 0-1 29 Game overview Download PGN
Robin, Samy 2369 Zarrouati, Pierre 2193 C68 2009 0-1 35 Game overview Download PGN
Robin, Samy 2354 Luminais, Eric 2200 B40 2009 0-1 36 Game overview Download PGN
Robin, Samy 2320 Farnault, Eric 2077 B01 2010 0-1 33 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=LkLoAQAA  Goto game
 
Comment
Save to an existing database

or save to a new database