WhiteEloBlackEloECOYearRes.#   
Lemke, Berfin Hoesch, Peter 1340 C54 2008 1-0 35 Game overview Download PGN
Lemke, Berfin 1013 Kloppenburg, Reimer 1224 B85 2008 1-0 27 Game overview Download PGN
Lemke, Berfin 1312 Heinemann, Josefine 1062 C55 2009 1-0 34 Game overview Download PGN
Lemke, Berfin 1312 Herbrig, Marie Helen 1248 B43 2009 1-0 66 Game overview Download PGN
Lemke, Berfin 1333 Sagitow, Kamil 1487 C55 2009 1-0 65 Game overview Download PGN
Lemke, Berfin 1393 Priese, Annika 1284 B86 2009 1-0 40 Game overview Download PGN
Lemke, Berfin 1318 Sadjjadi, Anahita 1016 B01 2010 1-0 23 Game overview Download PGN
Lemke, Berfin 1318 Schramm, Anna Lena 945 C47 2010 1-0 29 Game overview Download PGN
Lemke, Berfin 1318 Schmekel, Florian 1523 B07 2010 1-0 24 Game overview Download PGN
Lemke, Berfin 1318 Wendland, Tobias 1630 C00 2010 1-0 20 Game overview Download PGN
Lemke, Berfin 1436 Frenz Evers, Hartmut 1468 B01 2010 1-0 64 Game overview Download PGN
Lemke, Berfin 1442 Alt, Elisabeth 1386 B72 2010 1-0 26 Game overview Download PGN
Lemke, Berfin 1509 Berkes, Katharina 862 C50 2010 1-0 27 Game overview Download PGN
Lemke, Berfin 1509 Polert, Annika 1762 B09 2010 1-0 47 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=kZxAZZpop  Goto game
 
Comment
Save to an existing database

or save to a new database