WhiteEloBlackEloECOYearRes.#   
Capper, David Steadman, Michael VR 2231 A08 2006 0-1 30 Game overview Download PGN
Capper, David Maroroa, Sue Yuchan 1935 A04 2007 0-1 56 Game overview Download PGN
Capper, David Taylor, Stephen A04 2007 0-1 66 Game overview Download PGN
Capper, David Croad, Nicholas 2313 A05 2008 0-1 35 Game overview Download PGN
Capper, David 1880 Jackson, L Ross 2020 A07 2009 0-1 61 Game overview Download PGN
Capper, David 1880 Post, Martin J 2094 A00 2009 0-1 48 Game overview Download PGN
Capper, David 1880 Milligan, Helen 1976 C00 2009 0-1 51 Game overview Download PGN
Capper, David 1880 Anton, Sarah 1682 A05 2009 0-1 43 Game overview Download PGN
Capper, David 1646 Sunathvanichkul, Tawan 1320 A05 2009 0-1 53 Game overview Download PGN
Capper, David 1744 Forster, William 1984 A04 2010 0-1 40 Game overview Download PGN
Capper, David 1343 Stoeveken, Peter 1584 A04 2010 0-1 36 Game overview Download PGN
Capper, David 1830 Mitchell, Robert 1678 B30 2011 0-1 54 Game overview Download PGN
Capper, David 1830 Dolejs, Dan E 1875 A08 2011 0-1 52 Game overview Download PGN
Capper, David 1728 Aldridge, Alan L 1944 A07 2011 0-1 63 Game overview Download PGN
Page 1
 Search games Games: 10658164 / Last update: 23 Jul 2025
https://www.chessbites.com/Games.aspx?d=kkLprZoQA  Goto game
 
Comment
Save to an existing database

or save to a new database