WhiteEloBlackEloECOYearRes.#   
Dreiseitel, Ursula 1305 Seidlitz, Fritz 1391 A08 2005 0-1 32 Game overview Download PGN
Raab, Fabian 1137 Seidlitz, Fritz 1381 2005 0-1 0 Game overview Download PGN
Szatala, Erich 1433 Seidlitz, Fritz 1381 B00 2005 0-1 27 Game overview Download PGN
BYE Seidlitz, Fritz 1261 2006 0-1 0 Game overview Download PGN
Weidinger, Marco 1057 Seidlitz, Fritz 1261 C01 2006 0-1 86 Game overview Download PGN
Bellanova, Martina 1016 Seidlitz, Fritz 1322 C00 2007 0-1 42 Game overview Download PGN
Berntgen, Henri 1114 Seidlitz, Fritz 1378 B00 2008 0-1 45 Game overview Download PGN
Homfeldt, Maren 837 Seidlitz, Fritz 1300 C00 2009 0-1 44 Game overview Download PGN
Heider, Wolfgang 776 Seidlitz, Fritz 1300 C02 2009 0-1 32 Game overview Download PGN
Meulner, Fabian 1255 Seidlitz, Fritz 1380 A30 2010 0-1 57 Game overview Download PGN
Siegl, Melina 1348 Seidlitz, Fritz 1380 C01 2010 0-1 67 Game overview Download PGN
Tong, Kevin 1235 Seidlitz, Fritz 1304 C10 2010 0-1 18 Game overview Download PGN
Schilay, Erich 799 Seidlitz, Fritz 1319 B20 2012 0-1 76 Game overview Download PGN
Hansen, Roland 1472 Seidlitz, Fritz 1319 E12 2012 0-1 36 Game overview Download PGN
Page 1
 Search games Games: 10658164 / Last update: 23 Jul 2025
https://www.chessbites.com/Games.aspx?d=kCprLCCLZ  Goto game
 
Comment
Save to an existing database

or save to a new database