WhiteEloBlackEloECOYearRes.#   
Seifert, Volker 2099 Meier, Jan D36 1999 0-1 30 Game overview Download PGN
Westenberg, Thorsten Meier, Jan B01 2001 0-1 19 Game overview Download PGN
Conrad, Michael Meier, Jan B11 2001 0-1 32 Game overview Download PGN
Ross, Chris Neil 2104 Meier, Jan 1912 B40 2001 0-1 48 Game overview Download PGN
Kuenitz, Klaus 2068 Meier, Jan 1904 D45 2002 0-1 30 Game overview Download PGN
Woelfer, Wiebke 1686 Meier, Jan 1904 B25 2002 0-1 29 Game overview Download PGN
Lutz, Anke 2223 Meier, Jan 2190 B42 2004 0-1 46 Game overview Download PGN
Stevermueer, Ruediger 1996 Meier, Jan 2183 B22 2005 0-1 33 Game overview Download PGN
Steinbruegge, Rene 1834 Meier, Jan 2141 B22 2006 0-1 39 Game overview Download PGN
Mueller, Michael3 2157 Meier, Jan 2141 D02 2006 0-1 90 Game overview Download PGN
Fischer, Bernd 1760 Meier, Jan 2141 D02 2006 0-1 42 Game overview Download PGN
Waldschmidt, Georg 2198 Meier, Jan 2177 B22 2006 0-1 35 Game overview Download PGN
Mueller, Achim 2077 Meier, Jan 2041 B22 2015 0-1 40 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=xQCLLLxr  Goto game
 
Comment
Save to an existing database

or save to a new database