WhiteEloBlackEloECOYearRes.#   
Schmider, Niklas 863 Koll, Lukas 1154 C54 2012 1-0 42 Game overview Download PGN
Eggert, Andre 1414 Koll, Lukas 1282 A36 2012 1-0 33 Game overview Download PGN
Pixa, Ulrich 1501 Koll, Lukas 1282 C01 2012 1-0 29 Game overview Download PGN
Gast, Antonia 1395 Koll, Lukas 1282 A36 2012 1-0 44 Game overview Download PGN
Herrmann, Heribert 1534 Koll, Lukas 1282 A36 2012 1-0 39 Game overview Download PGN
Usczeck, Lukas 1794 Koll, Lukas 1464 D06 2013 1-0 55 Game overview Download PGN
Mauser, Tassilo Tino 1735 Koll, Lukas 1464 A35 2013 1-0 53 Game overview Download PGN
Wachtel, Arthur 1434 Koll, Lukas 1539 C54 2013 1-0 43 Game overview Download PGN
Von Hauff Freiherr, Ch... 1388 Koll, Lukas 1539 C34 2013 1-0 53 Game overview Download PGN
Roseneck, Jonas 1781 Koll, Lukas 1539 C54 2013 1-0 38 Game overview Download PGN
Pfreundt, Mathis 1899 Koll, Lukas 1820 B19 2016 1-0 33 Game overview Download PGN
Woellenstein, Sebastia... 1668 Koll, Lukas 1805 B18 2016 1-0 29 Game overview Download PGN
Holinka, Henning 2044 Koll, Lukas 1805 B18 2016 1-0 41 Game overview Download PGN
Engel, Luis 2330 Koll, Lukas 1883 B12 2017 1-0 55 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=kpxpkZQkr  Goto game
 
Comment
Save to an existing database

or save to a new database