WhiteEloBlackEloECOYearRes.#   
Kohlmeyer, Dagobert Kapr, Klaus C14 1991 1-0 15 Game overview Download PGN
Gaerths, Ronny Kapr, Klaus A09 1992 1-0 29 Game overview Download PGN
Welz, Peter 2171 Kapr, Klaus 1941 C45 1994 1-0 32 Game overview Download PGN
Berger, Gerd Helmar 2078 Kapr, Klaus 1941 A01 1994 1-0 41 Game overview Download PGN
Bruchmann, Stephan 1981 Kapr, Klaus 1941 C54 1994 1-0 19 Game overview Download PGN
Merz, Ruediger 1854 Kapr, Klaus 2096 B19 2000 1-0 32 Game overview Download PGN
Welz, Peter 2201 Kapr, Klaus 2081 B12 2002 1-0 31 Game overview Download PGN
Lueders, Gerhard 2222 Kapr, Klaus 1959 D00 2002 1-0 41 Game overview Download PGN
Sabrowski, Uwe 2031 Kapr, Klaus 1936 D07 2003 1-0 32 Game overview Download PGN
Jugow, Alexander 2246 Kapr, Klaus 2080 D07 2004 1-0 43 Game overview Download PGN
Nogly, Christoph 2267 Kapr, Klaus 2080 D07 2004 1-0 41 Game overview Download PGN
Ortmann, David 2192 Kapr, Klaus 2035 D07 2004 1-0 21 Game overview Download PGN
Behrmann, Joachim 2194 Kapr, Klaus 2035 D07 2004 1-0 34 Game overview Download PGN
Schleicher, Janek 1881 Kapr, Klaus 2035 A20 2004 1-0 31 Game overview Download PGN
Page 1
 Search games Games: 10666599 / Last update: 30 Jul 2025
https://www.chessbites.com/Games.aspx?d=oppkpkxk  Goto game
 
Comment
Save to an existing database

or save to a new database