WhiteEloBlackEloECOYrRes.#   
  Maly, W Dobrinac, M E97 1997 ½-½ 45 Game overview Download PGN
  Siemes, R 2160 Dobrinac, M B01 1997 0-1 30 Game overview Download PGN
  Toel, K Dobrinac, M E97 1997 0-1 33 Game overview Download PGN
  Bolten, H Dobrinac, M 2001 0-1 0 Game overview Download PGN
  Liedtke, D 2173 Dobrinac, M 2001 1-0 0 Game overview Download PGN
  Biessner, E 1798 Dobrinac, M 1783 C50 2002 0-1 60 Game overview Download PGN
  Schmoll, H 2014 Dobrinac, M 1783 C62 2002 1-0 50 Game overview Download PGN
  Korneli, H 1598 Dobrinac, M 1783 E97 2002 0-1 26 Game overview Download PGN
  Spaete, E 1739 Dobrinac, M 1783 A45 2002 0-1 35 Game overview Download PGN
  Taylor Bowd, P 2033 Dobrinac, M 1783 C41 2002 1-0 34 Game overview Download PGN
  Liu, X 1840 Dobrinac, M 1775 A01 2004 0-1 51 Game overview Download PGN
  Freialdenhoven, M 1939 Dobrinac, M 1775 C41 2004 1-0 38 Game overview Download PGN
  Mijatovic, M 1885 Dobrinac, M 1775 E90 2004 1-0 47 Game overview Download PGN
  Schmoll, H 1941 Dobrinac, M 1752 B01 2005 1-0 36 Game overview Download PGN
Page 1
  Search games Games: 11,663,646 / Last update: 01 Jul 2026  
Game link: https://www.chessbites.com/Games.aspx?d=LkQxprkC
Comment
 
Save to an existing database

or save to a new database