WhiteEloBlackEloECOYearRes.#   
Kamper, Marco 1211 Graw, Christopher 1774 A03 2004 0-1 45 Game overview Download PGN
Keuter, Sven 1658 Graw, Christopher 1774 A85 2004 0-1 55 Game overview Download PGN
Quast, Marcel 1277 Graw, Christopher 1774 B70 2004 0-1 24 Game overview Download PGN
Hinz, Grischa 1832 Graw, Christopher 1895 A83 2004 0-1 20 Game overview Download PGN
Kipper, Siegfried 1797 Graw, Christopher 1895 A86 2005 0-1 32 Game overview Download PGN
Moehrmann, Marcus 2157 Graw, Christopher 1763 B07 2004 0-1 33 Game overview Download PGN
Fietz, Dieter 1732 Graw, Christopher 2157 B23 2005 0-1 43 Game overview Download PGN
Ponto, Michael 1546 Graw, Christopher 2161 A21 2006 0-1 17 Game overview Download PGN
Mueller Kreth, Kai 1765 Graw, Christopher 2161 A87 2006 0-1 29 Game overview Download PGN
Zemskyi, Evgen 1903 Graw, Christopher 2160 D04 2006 0-1 46 Game overview Download PGN
Glahn, Michael 1557 Graw, Christopher 2160 B40 2006 0-1 31 Game overview Download PGN
Mueller, Frank 2067 Graw, Christopher 2217 B23 2008 0-1 23 Game overview Download PGN
Schneider, Bernd 2422 Graw, Christopher 2234 A26 2009 0-1 40 Game overview Download PGN
Wolter, Detlef 2170 Graw, Christopher 2234 B23 2009 0-1 52 Game overview Download PGN
Page 1
 Search games Games: 10307420 / Last update: 25 Sep 2024
https://www.chessbites.com/Games.aspx?d=kCCrrZxpk  Goto game
 
Comment
Save to an existing database

or save to a new database